Sappakama Pants - Size Chart
| S | M | L | LL | |
| Waist (Elastic) | 59-105cm | 63-110.5cm | 68-116cm | 74-121.5cm |
| Total Length | 84cm | 88cm | 93cm | 96cm |
| Inseam | 58cm | 62cm | 68cm | 70cm |
| Hip | 57cm | 60cm | 63cm | 66cm |
| Thigh Width | 23.5cm | 25cm | 26.5cm | 28cm |
| Calf Width | 20.5cm | 22cm | 24cm | 25.5cm |
| Hem Width | 16cm | 17cm | 18cm | 19.5cm |
-
Please note that due to the use of the immersion dyeing technique, there may be a size variation of approximately 2 cm due to fabric shrinkage.